:Push Services/98/en
From meteobridge
Revision as of 23:35, 30 July 2017 by FuzzyBot (Talk | contribs) (Importing a new version from external source)
Operator / Function | Description |
---|---|
&&, ||, &, | | logical "and", "or" operators working on value range: 1=true, 0=false |
==, =, !=, <>, >, >=, <, <= | comparison operations working on value range: 1=true, 0=false |
+, - | arithmetic operators "plus" and "minus" |
*, /, % | arithmetic operators "multiply", "divide" and "modulus" (which rounds the operands to integers first) |
^ | arithmetic operator "power" |
sqrt(), log(), exp(), sin(), asin(), cos(), acos(), tan(), atan(), atan2(), abs(), fabs(), floor(), ceil(), round() | arithmetic functions: square root, logarithm, logarithmic exponent, sinus, arcus sinus, cosinus, arcus cosinus, tangens, arcus tangens, arcus tangens2, absolute, floting point absolut, lower integer, upper integer, rounded integer |
Result of the expression is interpreted as a boolean. Values above zero are regarded "true", values below or equal zero are regarded "false". When "incremental alarm" is specified, Meteobridge compares new value with former value and does trigger an alarm, when new value is bigger then the one that has triggered an alarm before.