Difference between revisions of "Comparison"
From meteobridge
(Created page with "{| style="background:none" border="1" cellpadding="5" cellspacing="0" |+ align="bottom"|''comparison of embedded weather logging systems'' !rowspan="2"|Feature !colspan="4"|Me...") |
|||
Line 6: | Line 6: | ||
!WiFi Logger | !WiFi Logger | ||
|- | |- | ||
− | |||
!on router platform | !on router platform | ||
!NANO | !NANO |
Revision as of 13:17, 22 November 2020
Feature | Meteobridge | Meteohub | WiFi Logger | ||||
---|---|---|---|---|---|---|---|
on router platform | NANO | NANO SD | PRO | on RPI | v1 and v2 | ||
Manufacturer | SW: smartbedded GmbH HW: TP-Link, D-Link, ... |
smartbedded GmbH | private person |