Difference between revisions of "Stations"
From meteobridge
Line 20: | Line 20: | ||
|<center>[[File:wmr200.png]]</center> | |<center>[[File:wmr200.png]]</center> | ||
|'''Oregon''' WMR200 * | |'''Oregon''' WMR200 * | ||
− | |This model has a USB connector that can | + | |This model has a USB connector that can be connected to the Meteobridge client (with a USB 2.0 hub inbetween). Internal Datalogger of WMR200 will not be used by Meteobridge. WMR200 has problems in reporting actual sensor readings, when data logger is completely filled. It is recommended to set the data logging interval to the maximum (longest duration). This takes care that the data logger will not reach its capacity for months. However, you should take care to empty the data logger's buffer from time to time manually at the WMR200 base station. Beside the standard sensors it can also support UV sensors. |
|- | |- | ||
|<center>[[File:wmr100.png]]</center> | |<center>[[File:wmr100.png]]</center> | ||
|'''Oregon''' WMR100, WMR88 * | |'''Oregon''' WMR100, WMR88 * | ||
− | |This model has a USB connector that can | + | |This model has a USB connector that can be connected to the Meteobridge client (with a USB 2.0 hub inbetween). An optional UV sensor is supported as well. |
|- | |- | ||
|<center>[[File:wmrs200.png]]</center> | |<center>[[File:wmrs200.png]]</center> | ||
|'''Oregon''' WMRS200 * | |'''Oregon''' WMRS200 * | ||
− | |This station is like a WMR100 with sensors from WMR200 but without any display. WMRS200 is | + | |This station is like a WMR100 with sensors from WMR200 but without any display. WMRS200 is connected to Meteobidge USB port (as WMR200) and is also powered by the USB connector. |
|- | |- | ||
|<center>[[File:te923.png]]</center> | |<center>[[File:te923.png]]</center> | ||
|'''Meade''' TE923, TE827, TE821, DV928 * | |'''Meade''' TE923, TE827, TE821, DV928 * | ||
− | |These weather stations are connected via USB and are sold with various brand names (Mebus, Irox, Honeywell, Nexus). Meteobridge supports recent hardware versions | + | |These weather stations are connected via USB and are sold with various brand names (Mebus, Irox, Honeywell, Nexus). Meteobridge supports recent hardware versions which provide live weather data on the USB port. Internal data logger functionality of TE923 is not used by Meteobridge. Station is connected via USB (with a USB 2.0 hub inbetween). |
|- | |- | ||
|<center>[[File:wh1080.png]]</center> | |<center>[[File:wh1080.png]]</center> | ||
|'''Ambient Weather ''' WS1090, WS2080 * | |'''Ambient Weather ''' WS1090, WS2080 * | ||
− | |These weather stations manufactured by Fine Offset Electronics (WH-1080, WH-2080, WH-3080) are also branded as Watson W-8681, WX-2008, National Geographic 265 NE, Elecsa 6975/ 6976, etc. Meteobridge makes use of live data, internal data logger functionality is not used. Stations can be | + | |These weather stations manufactured by Fine Offset Electronics (WH-1080, WH-2080, WH-3080) are also branded as Watson W-8681, WX-2008, National Geographic 265 NE, Elecsa 6975/ 6976, etc. Meteobridge makes use of live data, internal data logger functionality is not used. Stations can be connected via USB. UV sensors is used if present. |
|- | |- | ||
|<center>[[File:ultimeter.png]]</center> | |<center>[[File:ultimeter.png]]</center> | ||
|'''Peet Bros''' Ultimeter 100, 800, 2100 | |'''Peet Bros''' Ultimeter 100, 800, 2100 | ||
− | | Ultimeter weather stations from Peet Bros are supported. Wind, rain, pressure, indoor and outdoor temperature and humidity are used. Station needs to be set to "data logging", "packet" or "complete record (preffered) mode with 2400 baud transfer rate. Station needs a RS232-USB converter based | + | | Ultimeter weather stations from Peet Bros are supported. Wind, rain, pressure, indoor and outdoor temperature and humidity are used. Station needs to be set to "data logging", "packet" or "complete record (preffered) mode with 2400 baud transfer rate. Station needs a RS232-USB converter based on Prolific pl2303 or FTDI chipset". |
|- | |- | ||
|<center>[[File:mk3.png]]</center> | |<center>[[File:mk3.png]]</center> | ||
Line 48: | Line 48: | ||
|<center>[[File:ws2300.png]]</center> | |<center>[[File:ws2300.png]]</center> | ||
|'''La Crosse''' WS2300 | |'''La Crosse''' WS2300 | ||
− | |WS2300 weather station is supported. Warning: WS2300 can deliver sporadic false weather data readings caused by interface problems. WS2300 needs a RS232-USB | + | |WS2300 weather station is supported. Warning: WS2300 can deliver sporadic false weather data readings caused by interface problems. WS2300 needs a RS232-USB converter witch pl2303 or FTDI chipset. |
|- | |- | ||
|<center>[[File:ws300.png]]</center> | |<center>[[File:ws300.png]]</center> |
Revision as of 23:03, 17 December 2012
Meteobridge can handle a broad range of weather stations from consumer entry level up to prosumer/professional stations from Davis Instruments, PeetBros or Rainwise.
Remark: Stations marked with a "*" still use the old USB 1.x protocol and need a small cheap USB 2.0 hub to be connected to meteobridge. Davis Vantage and Vue do also need the hub when used with Davis weatherlink USB data logger.
Not supported stations are La Crosse 3600, 2800 and the ones from Accurite.